Pricing Plans
STANDARD |
ENTERPRISE |
ULTIMATE |
PAYROLL |
|
$ 5,999.00 One-time signup fee
$0
MO LICENSING FEE
50% off for the first 3 months! |
$ 8,999.00 One-time signup fee
$0
MO LICENSING FEE
50% off for the first 3 months! |
$ 12,999.00 One-time signup fee
$0
MO LICENSING FEE
50% off for the first 3 months! |
$ 5,999.00 One-time signup fee
$0
MO LICENSING FEE
50% off for the first 3 months! |
| Manage/Organize Events Invitations & Meetings | All Features Included in the Standard Plan | All Features Included in the Enterprise Plan | Payroll/Commission (.25c per agent pushed transaction) |
| Initiate Events and Monitor Attendance of Associates and Leads | Implement ALL customizations for your Organization and have access to special reports | Payroll /Commissions (.25c per agent pushed transaction) | Training & Customer Support |
| Manage/Monitor Personal and Team Productivity | Acquire own website URL (e.g.yourcompany.com) for your company | Email & Call Support | Bank fees and charges not included |
| Manage/Monitor Individual & Team Agent Onboarding | Publish Leaders Bulletin | $500 monthly maintenance fee for Payroll/Commissions | $500 monthly maintenance fee for Payroll/Commissions |
| Monitor Pipeline | Publish Team Recognition | Carrier compensation grid setup $99/hr *** | |
| Manage Agent Calendar | Manage Team Events & Announcements | ||
| Synchronize Appointments with Google Calendar | Quick View of Team Leads & Pipelines | ||
| Access to Producer Directory | Access to Product Providers Directory | ||
| Training & Customer Support | |||
| Training & Customer Support | |||
| Implement LIMITED customizations for your Organization and have access to special reports | |||
| Acquire a unique Sub-URL (e.g. yourcompany.asystm.us) for your company | |||
|
* $500 monthly maintenance fee for agencies with < 100 registered (Producer/Agency) users
* All prices are subject to change without notice due to market conditions.
|
|||